015 — Oversized Tee Size Guide
Oversized Cotton Tee — Garment Measurements
All measurements are in inches.
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they’re custom-made by hand.
A 1/2 chest width
B length
C sleeve length
| Size | A | B | C |
|---|---|---|---|
| 2XS | 19.69 | 25.59 | 9.13 |
| XS | 20.47 | 25.98 | 9.37 |
| S | 21.26 | 26.38 | 9.61 |
| M | 22.05 | 26.77 | 9.84 |
| L | 23.62 | 27.56 | 10.31 |
| XL | 25.20 | 28.35 | 10.79 |
| 2XL | 26.77 | 29.13 | 11.26 |
| 3XL | 28.35 | 29.92 | 11.73 |
| 4XL | 29.92 | 30.71 | 12.20 |
| 5XL | 31.50 | 31.50 | 12.68 |
| 6XL | 33.07 | 32.28 | 13.15 |
